Date | Name | Contact | Restrictions | Sanctioning Body | |
---|---|---|---|---|---|
3-1/19 - 3/3/19 | ELR Southeast at Arena | Joe Burdick 910-730-8033 | 45 pounds, 50 caliber and under | ||
3/23/19 | Mile Shoot Challange | WEB Site | 21 Pounds, 338 caliber and under | ||
3/23/19 | Spearpoint ELR Monthly Match | WEB Site | 45 pounds, 50 caliber and under | ||
3/29/19 - 3/31/19 | ELRC.Cabin Fever 2000 yard | WEB Site | Benchrest, 40 lbs and 18lbs classes | ||
4/5/19 - 4/7/19 | World’s Longest Shot Challenge | WEB Site | 50 pounds, 50 Caliber and under | ||
4/13/19 | Spearpoint ELR Monthly Match | WEB Site | 45 pounds, 50 caliber and under | ||
4/20/19 - 4/22/19 | King of 2 Miles (France) | WEB Site | 45 Pounds, 338 to 50 caliber | FCSA | |
4/27/19 - 4/28/19 | URSA 3000 Yard Challenge | WEB Site | |||
5/18/19 | Spearpoint ELR Monthly Match | WEB Site | 45 pounds, 50 caliber and under | ||
5/22/19 - 5/23/19 | Raton Thunder 1.5 Mile Challenge | WEB Site | 50 Caliber and under | FCSA | |
6/8/19 | Spearpoint ELR Monthly Match | WEB Site | 45 pounds, 50 caliber and under | ||
6/14/19 - 6/16/19 | Nightforce ELR Steel Challenge | WEB Site | Calibers under 50 | ||
6/21/19 - 6/23/19 | ELRC "Nationals" 2000 yard | WEB Site | Benchrest, 40 lbs and 18lbs classes | ||
6/29/19 - 7/1/19 | King of 2 Miles | WEB Site | 45 Pounds, 375 to 50 caliber | FCSA | |
7/6/19 - 7/7/19 | Prince of 1 Mile (France) | WEB Site | 40 Pounds, Calibers under 50 | ||
7/13/19 | Spearpoint ELR Monthly Match | WEB Site | 45 pounds, 50 caliber and under | ||
8/10/19 | Spearpoint ELR Monthly Match | WEB Site | 45 pounds, 50 caliber and under | ||
8/21/19 - 8/23/19 | NRA ELR Championships | WEB Site | |||
9/7/19 - 9/8/19 | Spearpoint ELR Finals | WEB Site | 45 pounds, 50 caliber and under | ||
9/25/19 - 9/26/19 | Raton Thunder 1.5 Mile Challenge | WEB Site | 50 Caliber and under | FCSA | |
.
600yd. 1000yd. 2000yd 3400yd. Matches
Dedicated to Sporting Uses of the 50 BMG
FCSA
Fifty Caliber Shooters Association
ELR.